Program
| 24.04 42 |
|
| 25.04 11 |
|
26.04 12:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 5 | 0 | 52 | |
2 | 6 | 2 | 51 | |
3 | 6 | 8 | 50 | |
4 | 6 | 1 | 40 | |
5 | 6 | -8 | 40 | |
6 | 5 | -3 | 36 |
Program
26.04 11:00 | ||
26.04 11:00 | ||
26.04 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 3 | 9 | 38 | |
2 | 3 | 2 | 33 | |
3 | 4 | -2 | 29 | |
4 | 4 | -7 | 29 | |
5 | 3 | 3 | 26 | |
6 | 4 | -1 | 18 | |
7 | 3 | -4 | 15 |
Program
25.04 30 | ||
26.04 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 11 | 59 | |
2 | 5 | 0 | 41 | |
3 | 6 | -4 | 41 | |
4 | 5 | -7 | 34 |
Program
25.04 11 | ||
26.04 17:00 | ||
26.04 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 14 | 43 | |
2 | 5 | -4 | 34 | |
3 | 5 | 6 | 26 | |
4 | 5 | 0 | 25 | |
5 | 5 | -5 | 16 | |
6 | 6 | -11 | 9 |
Recomandări