Program
05.10 01 |
| |
| 05.10 11 |
|
05.10 30 | ||
| 05.10 40 | |
| 05.10 12 |
|
05.10 01 |
| |
05.10 01 |
| |
05.10 00 | ||
| 05.10 11 |
|
| 07.10 11 |
|
| 07.10 10 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 14 | 25 | |
2 | 9 | 15 | 18 | |
3 | 9 | 12 | 18 | |
4 | 9 | 4 | 17 | |
5 | 9 | 2 | 17 | |
6 | 8 | 6 | 16 | |
7 | 8 | 5 | 16 | |
8 | 9 | 4 | 15 | |
9 | 9 | 0 | 14 | |
10 | 9 | -1 | 13 | |
11 | 9 | 2 | 12 | |
12 | 9 | 2 | 12 | |
13 | 9 | 1 | 12 | |
14 | 9 | 1 | 11 | |
15 | 9 | -1 | 11 | |
16 | 9 | -3 | 11 | |
17 | 9 | 1 | 9 | |
18 | 9 | -5 | 7 | |
19 | 9 | -6 | 6 | |
20 | 9 | -19 | 6 | |
21 | 9 | -10 | 4 | |
22 | 9 | -24 | 1 |
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 16 | 15 | |
2 | 6 | 6 | 13 | |
3 | 6 | 1 | 13 | |
4 | 6 | 6 | 11 | |
5 | 6 | 1 | 9 | |
6 | 6 | -4 | 9 | |
7 | 6 | -3 | 6 | |
8 | 6 | -6 | 4 | |
9 | 6 | -7 | 4 | |
10 | 6 | -10 | 1 |
Recomandări