Program
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 | ||
14.09 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 5 | 11 | 15 | |
2 | 5 | 10 | 11 | |
3 | 5 | 4 | 11 | |
4 | 4 | 3 | 9 | |
5 | 5 | 2 | 9 | |
6 | 5 | 2 | 9 | |
7 | 5 | 2 | 8 | |
8 | 5 | 0 | 8 | |
9 | 5 | 1 | 7 | |
10 | 5 | 0 | 7 | |
11 | 5 | 0 | 7 | |
12 | 5 | -1 | 7 | |
13 | 5 | -1 | 7 | |
14 | 5 | -1 | 6 | |
15 | 4 | 1 | 5 | |
16 | 5 | 0 | 5 | |
17 | 5 | -3 | 3 | |
18 | 5 | -5 | 3 | |
19 | 5 | -10 | 3 | |
20 | 4 | -4 | 2 | |
21 | 2 | -2 | 1 | |
22 | 5 | -9 | 1 |
Program
13.09 17:00 | ||
13.09 17:00 | ||
14.09 17:00 | ||
14.09 17:00 | ||
14.09 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 2 | 5 | 4 | |
2 | 2 | 2 | 4 | |
3 | 2 | 1 | 4 | |
4 | 2 | 3 | 3 | |
5 | 2 | 0 | 3 | |
6 | 2 | 0 | 3 | |
7 | 2 | -2 | 3 | |
8 | 2 | 0 | 2 | |
9 | 2 | -2 | 1 | |
10 | 2 | -7 | 0 |
Recomandări