Program
14.12 11:00 | ||
14.12 ANULAT | ||
14.12 11:00 | ||
14.12 11:00 | ||
14.12 11:00 | ||
14.12 11:00 | ||
14.12 11:00 | ||
14.12 11:00 | ||
14.12 12:00 | ||
15.12 13:30 | ||
16.12 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 14 | 18 | 35 | |
2 | 16 | 14 | 34 | |
3 | 14 | 10 | 29 | |
4 | 16 | 3 | 27 | |
5 | 15 | 9 | 26 | |
6 | 15 | 3 | 26 | |
7 | 16 | 7 | 25 | |
8 | 15 | 5 | 24 | |
9 | 15 | 2 | 24 | |
10 | 15 | 8 | 23 | |
11 | 15 | 0 | 23 | |
12 | 15 | 14 | 22 | |
13 | 15 | 2 | 22 | |
14 | 15 | -1 | 16 | |
15 | 16 | -7 | 15 | |
16 | 15 | -6 | 14 | |
17 | 15 | -7 | 14 | |
18 | 16 | -10 | 14 | |
19 | 15 | -4 | 13 | |
20 | 15 | -30 | 7 | |
21 | 15 | -30 | 6 |
Program
07.12 70 | ||
07.12 43 | ||
07.12 21 | ||
07.12 21 | ||
07.12 11 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 15 | 28 | 35 | |
2 | 15 | 28 | 33 | |
3 | 15 | 10 | 28 | |
4 | 15 | -1 | 27 | |
5 | 15 | -2 | 22 | |
6 | 15 | 8 | 21 | |
7 | 15 | -12 | 14 | |
8 | 15 | -20 | 11 | |
9 | 15 | -17 | 10 | |
10 | 15 | -22 | 8 |
Recomandări