Program
30.11 14:00 | ||
30.11 17:30 | ||
30.11 20:00 | ||
01.12 14:30 | ||
02.12 11:00 | ||
02.12 11:00 | ||
02.12 11:00 | ||
02.12 11:00 | ||
02.12 11:30 | ||
03.12 11:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 14 | 9 | 31 | |
2 | 14 | 11 | 28 | |
3 | 14 | 8 | 28 | |
4 | 14 | 4 | 25 | |
5 | 14 | 8 | 23 | |
6 | 14 | 12 | 22 | |
7 | 14 | 9 | 22 | |
8 | 14 | 9 | 21 | |
9 | 14 | 9 | 20 | |
10 | 14 | 1 | 20 | |
11 | 14 | 1 | 19 | |
12 | 14 | 0 | 19 | |
13 | 14 | -1 | 19 | |
14 | 14 | -1 | 17 | |
15 | 14 | -5 | 17 | |
16 | 14 | 0 | 15 | |
17 | 14 | -15 | 11 | |
18 | 14 | -17 | 10 | |
19 | 14 | -13 | 8 | |
20 | 14 | -29 | 1 |
Program
25.08 12 | ||
25.08 31 | ||
26.08 02 | ||
26.08 02 | ||
02.09 24 | ||
02.09 42 | ||
02.09 11 | ||
02.09 42 | ||
08.09 21 | ||
08.09 03 | ||
09.09 33 | ||
09.09 32 | ||
16.09 20 | ||
16.09 30 | ||
16.09 02 | ||
16.09 32 | ||
22.09 31 | ||
23.09 04 | ||
23.09 01 | ||
23.09 11 | ||
30.09 00 | ||
30.09 02 | ||
30.09 10 | ||
30.09 51 | ||
06.10 01 | ||
06.10 11 | ||
07.10 01 | ||
07.10 00 | ||
13.10 31 | ||
14.10 00 | ||
14.10 20 | ||
14.10 20 | ||
20.10 10 | ||
21.10 30 | ||
21.10 11 | ||
21.10 22 | ||
28.10 00 | ||
28.10 10 | ||
28.10 11 | ||
28.10 51 | ||
03.11 01 | ||
03.11 12 | ||
04.11 02 | ||
04.11 34 | ||
11.11 22 | ||
11.11 20 | ||
11.11 02 | ||
11.11 05 | ||
17.11 40 | ||
17.11 11 | ||
18.11 31 | ||
18.11 22 | ||
25.11 32 | ||
25.11 10 | ||
25.11 21 | ||
25.11 13 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 12 | 9 | 25 | |
2 | 12 | 13 | 24 | |
3 | 12 | 7 | 20 | |
4 | 13 | 0 | 19 | |
5 | 13 | 2 | 17 | |
6 | 12 | 1 | 15 | |
7 | 13 | -7 | 12 | |
8 | 13 | -7 | 12 | |
9 | 12 | -18 | 10 |
Recomandări