Program
21.11 17:00 | ||
23.11 11:00 | ||
23.11 11:00 | ||
23.11 11:00 | ||
23.11 11:00 | ||
23.11 11:00 | ||
23.11 11:00 | ||
23.11 ANULAT | ||
23.11 12:00 | ||
24.11 13:30 | ||
26.11 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 12 | 17 | 31 | |
2 | 13 | 12 | 27 | |
3 | 13 | 5 | 24 | |
4 | 12 | 8 | 23 | |
5 | 12 | 8 | 22 | |
6 | 12 | 4 | 20 | |
7 | 13 | 4 | 20 | |
8 | 12 | 2 | 20 | |
9 | 12 | 2 | 20 | |
10 | 13 | 4 | 18 | |
11 | 12 | 0 | 17 | |
12 | 13 | -4 | 17 | |
13 | 12 | 7 | 16 | |
14 | 13 | -4 | 15 | |
15 | 12 | 0 | 14 | |
16 | 12 | -5 | 11 | |
17 | 12 | -6 | 11 | |
18 | 12 | -3 | 10 | |
19 | 13 | -10 | 10 | |
20 | 12 | -13 | 8 | |
21 | 13 | -28 | 6 |
Program
22.11 14:00 | ||
23.11 14:00 | ||
23.11 14:00 | ||
23.11 14:00 | ||
23.11 14:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 12 | 27 | 29 | |
2 | 12 | 21 | 29 | |
3 | 12 | 2 | 23 | |
4 | 12 | 3 | 21 | |
5 | 12 | -2 | 18 | |
6 | 12 | 6 | 16 | |
7 | 12 | -11 | 12 | |
8 | 12 | -11 | 8 | |
9 | 12 | -14 | 7 | |
10 | 12 | -21 | 5 |
Recomandări