Program
| 06.12 10 | |
| 06.12 20 | |
07.12 ANULAT | ||
07.12 11:00 | ||
07.12 11:00 | ||
07.12 11:00 | ||
07.12 11:00 | ||
07.12 12:00 | ||
08.12 11:00 | ||
08.12 11:00 | ||
10.12 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 14 | 18 | 35 | |
2 | 15 | 13 | 31 | |
3 | 14 | 10 | 29 | |
4 | 15 | 5 | 27 | |
5 | 15 | 5 | 24 | |
6 | 14 | 3 | 24 | |
7 | 14 | 7 | 23 | |
8 | 14 | 2 | 23 | |
9 | 15 | 0 | 23 | |
10 | 15 | 5 | 22 | |
11 | 14 | 4 | 22 | |
12 | 14 | -1 | 20 | |
13 | 14 | 13 | 19 | |
14 | 15 | -1 | 16 | |
15 | 15 | -6 | 15 | |
16 | 15 | -6 | 14 | |
17 | 14 | -6 | 14 | |
18 | 14 | -3 | 13 | |
19 | 15 | -11 | 11 | |
20 | 15 | -30 | 7 | |
21 | 14 | -21 | 6 |
Program
07.12 14:00 | ||
07.12 14:00 | ||
07.12 14:00 | ||
07.12 14:00 | ||
07.12 14:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 14 | 29 | 35 | |
2 | 14 | 21 | 30 | |
3 | 14 | 10 | 27 | |
4 | 14 | -2 | 24 | |
5 | 14 | 8 | 20 | |
6 | 14 | -3 | 19 | |
7 | 14 | -11 | 14 | |
8 | 14 | -19 | 11 | |
9 | 14 | -15 | 8 | |
10 | 14 | -18 | 7 |
Recomandări