Program
29.09 18:00 | ||
30.09 11:00 | ||
30.09 11:00 | ||
30.09 11:00 | ||
30.09 11:00 | ||
30.09 11:00 | ||
30.09 12:00 | ||
01.10 11:00 | ||
01.10 12:30 | ||
02.10 16:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 7 | 19 | |
2 | 7 | 6 | 15 | |
3 | 7 | 5 | 14 | |
4 | 7 | 4 | 14 | |
5 | 7 | 3 | 11 | |
6 | 7 | 5 | 10 | |
7 | 7 | 4 | 10 | |
8 | 7 | 4 | 10 | |
9 | 7 | 2 | 10 | |
10 | 7 | 2 | 10 | |
11 | 7 | 0 | 10 | |
12 | 7 | 6 | 8 | |
13 | 7 | 3 | 8 | |
14 | 7 | -5 | 8 | |
15 | 7 | -8 | 7 | |
16 | 7 | -3 | 6 | |
17 | 7 | -3 | 6 | |
18 | 7 | -7 | 4 | |
19 | 7 | -10 | 4 | |
20 | 7 | -15 | 1 |
Program
30.09 17:00 | ||
30.09 17:00 | ||
30.09 17:00 | ||
30.09 17:00 | ||
30.09 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 5 | 8 | 13 | |
2 | 5 | 10 | 10 | |
3 | 5 | 5 | 10 | |
4 | 5 | 5 | 9 | |
5 | 5 | 0 | 7 | |
6 | 5 | -1 | 7 | |
7 | 5 | 1 | 6 | |
8 | 4 | -5 | 3 | |
9 | 5 | -7 | 2 | |
10 | 4 | -16 | 1 |
Recomandări