Program
17.10 20:00 | ||
18.10 16:30 | ||
19.10 11:00 | ||
19.10 11:00 | ||
19.10 11:00 | ||
19.10 11:00 | ||
19.10 11:00 | ||
19.10 11:00 | ||
19.10 13:30 | ||
20.10 11:30 | ||
21.10 16:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 14 | 25 | |
2 | 9 | 15 | 18 | |
3 | 9 | 12 | 18 | |
4 | 9 | 4 | 17 | |
5 | 9 | 2 | 17 | |
6 | 8 | 6 | 16 | |
7 | 8 | 5 | 16 | |
8 | 9 | 4 | 15 | |
9 | 9 | 0 | 14 | |
10 | 9 | -1 | 13 | |
11 | 9 | 2 | 12 | |
12 | 9 | 2 | 12 | |
13 | 9 | 1 | 12 | |
14 | 9 | 1 | 11 | |
15 | 9 | -1 | 11 | |
16 | 9 | -3 | 11 | |
17 | 9 | 1 | 9 | |
18 | 9 | -5 | 7 | |
19 | 9 | -6 | 6 | |
20 | 9 | -19 | 6 | |
21 | 9 | -10 | 4 | |
22 | 9 | -24 | 1 |
Program
12.10 15:00 | ||
12.10 15:00 | ||
12.10 15:00 | ||
12.10 15:00 | ||
12.10 15:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 16 | 15 | |
2 | 6 | 6 | 13 | |
3 | 6 | 1 | 13 | |
4 | 6 | 6 | 11 | |
5 | 6 | 1 | 9 | |
6 | 6 | -4 | 9 | |
7 | 6 | -3 | 6 | |
8 | 6 | -6 | 4 | |
9 | 6 | -7 | 4 | |
10 | 6 | -10 | 1 |
Recomandări