Program
| 20.11 51 |
|
| 21.11 12 |
|
| 21.11 71 |
|
| 21.11 21 |
|
21.11 02 |
| |
| 21.11 32 |
|
| 21.11 50 | |
| 21.11 21 |
|
21.11 01 |
| |
22.11 12:30 | ||
23.11 17:00 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 14 | 14 | 32 | |
| 2 | 14 | 10 | 31 | |
| 3 | 13 | 19 | 30 | |
| 4 | 14 | 14 | 30 | |
| 5 | 14 | 15 | 28 | |
| 6 | 14 | 5 | 28 | |
| 7 | 13 | 6 | 24 | |
| 8 | 14 | 15 | 22 | |
| 9 | 14 | 11 | 22 | |
| 10 | 14 | 7 | 22 | |
| 11 | 14 | 1 | 21 | |
| 12 | 13 | -1 | 20 | |
| 13 | 14 | -2 | 18 | |
| 14 | 14 | -6 | 18 | |
| 15 | 14 | 4 | 17 | |
| 16 | 13 | -7 | 11 | |
| 17 | 14 | -14 | 11 | |
| 18 | 14 | -9 | 9 | |
| 19 | 14 | -21 | 9 | |
| 20 | 14 | -22 | 9 | |
| 21 | 14 | -23 | 8 | |
| 22 | 14 | -16 | 7 |
Program
20.11 20 | ||
20.11 10 | ||
20.11 01 | ||
21.11 20 | ||
21.11 03 | ||
21.11 10 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 14 | 16 | 33 | |
| 2 | 14 | 11 | 28 | |
| 3 | 14 | 9 | 27 | |
| 4 | 14 | 11 | 24 | |
| 5 | 14 | 4 | 23 | |
| 6 | 14 | 7 | 21 | |
| 7 | 14 | 5 | 21 | |
| 8 | 14 | -12 | 15 | |
| 9 | 14 | -3 | 13 | |
| 10 | 14 | -11 | 13 | |
| 11 | 14 | -13 | 9 | |
| 12 | 14 | -24 | 4 |
Recomandări