Program
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 11:00 | ||
17.10 12:30 | ||
18.10 13:30 | ||
20.10 17:30 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 9 | 10 | 22 | |
| 2 | 9 | 11 | 21 | |
| 3 | 9 | 7 | 21 | |
| 4 | 9 | 10 | 18 | |
| 5 | 9 | 8 | 18 | |
| 6 | 9 | 4 | 17 | |
| 7 | 9 | 3 | 17 | |
| 8 | 9 | 10 | 15 | |
| 9 | 9 | 6 | 15 | |
| 10 | 9 | 3 | 15 | |
| 11 | 9 | 3 | 15 | |
| 12 | 9 | 4 | 12 | |
| 13 | 9 | -4 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 9 | -4 | 11 | |
| 16 | 9 | 0 | 7 | |
| 17 | 9 | -8 | 6 | |
| 18 | 9 | -8 | 6 | |
| 19 | 9 | -13 | 6 | |
| 20 | 9 | -7 | 5 | |
| 21 | 9 | -18 | 4 | |
| 22 | 9 | -13 | 3 |
Program
16.10 15:00 | ||
16.10 15:00 | ||
16.10 15:00 | ||
17.10 15:00 | ||
17.10 15:00 | ||
17.10 15:00 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 8 | 12 | 22 | |
| 2 | 8 | 11 | 17 | |
| 3 | 8 | 4 | 16 | |
| 4 | 8 | 6 | 14 | |
| 5 | 8 | 6 | 13 | |
| 6 | 8 | 3 | 13 | |
| 7 | 8 | 2 | 12 | |
| 8 | 8 | -6 | 11 | |
| 9 | 8 | -5 | 7 | |
| 10 | 8 | -4 | 4 | |
| 11 | 8 | -14 | 3 | |
| 12 | 8 | -15 | 2 |
Recomandări