Program
| 30.11 22 |
|
30.11 01 |
| |
| 30.11 20 | |
01.12 02 |
| |
02.12 01 |
| |
02.12 01 |
| |
| 02.12 33 |
|
| 02.12 10 | |
| 02.12 21 |
|
| 03.12 11 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 15 | 9 | 32 | |
2 | 15 | 12 | 31 | |
3 | 15 | 9 | 31 | |
4 | 15 | 9 | 26 | |
5 | 15 | 2 | 25 | |
6 | 15 | 2 | 23 | |
7 | 15 | 11 | 22 | |
8 | 15 | 9 | 22 | |
9 | 15 | 8 | 22 | |
10 | 15 | 1 | 22 | |
11 | 15 | 9 | 21 | |
12 | 15 | 0 | 20 | |
13 | 15 | 0 | 20 | |
14 | 15 | -1 | 19 | |
15 | 15 | 2 | 18 | |
16 | 15 | -5 | 18 | |
17 | 15 | -15 | 12 | |
18 | 15 | -18 | 10 | |
19 | 15 | -14 | 8 | |
20 | 15 | -30 | 1 |
Program
01.12 12 | ||
02.12 11 | ||
02.12 21 | ||
02.12 12 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 13 | 14 | 27 | |
2 | 13 | 8 | 25 | |
3 | 13 | 8 | 23 | |
4 | 14 | -1 | 19 | |
5 | 14 | 2 | 18 | |
6 | 13 | 0 | 15 | |
7 | 14 | -6 | 15 | |
8 | 13 | -7 | 12 | |
9 | 13 | -18 | 11 |
Recomandări