Program
17.04 02 |
| |
18.04 11:00 | ||
19.04 12:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 4 | 3 | 52 | |
2 | 5 | 4 | 51 | |
3 | 4 | 3 | 44 | |
4 | 5 | 1 | 39 | |
5 | 4 | -8 | 38 | |
6 | 4 | -3 | 35 |
Program
18.04 11:00 | ||
18.04 11:00 | ||
18.04 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 2 | 4 | 35 | |
2 | 2 | 0 | 30 | |
3 | 3 | 3 | 29 | |
4 | 3 | -5 | 29 | |
5 | 2 | 3 | 25 | |
6 | 3 | -1 | 17 | |
7 | 3 | -4 | 15 |
Program
18.04 17:00 | ||
18.04 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 4 | 6 | 53 | |
2 | 4 | 2 | 41 | |
3 | 4 | -1 | 40 | |
4 | 4 | -7 | 33 |
Program
18.04 17:00 | ||
18.04 17:00 | ||
18.04 17:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 4 | 11 | 39 | |
2 | 4 | -3 | 34 | |
3 | 4 | 5 | 23 | |
4 | 4 | -2 | 22 | |
5 | 4 | -2 | 16 | |
6 | 3 | -7 | 8 | |
7 | 1 | -2 | 0 |
Recomandări