Program
| 14.12 13 |
|
14.12 ANULAT | ||
| 14.12 10 | |
14.12 04 |
| |
| 14.12 11 |
|
| 14.12 23 |
|
14.12 03 | ||
14.12 02 |
| |
| 14.12 11 |
|
| 15.12 11 |
|
16.12 01 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 16 | 20 | 41 | |
2 | 17 | 18 | 37 | |
3 | 17 | 5 | 30 | |
4 | 16 | 10 | 29 | |
5 | 16 | 8 | 29 | |
6 | 16 | 7 | 27 | |
7 | 16 | 3 | 26 | |
8 | 16 | -1 | 26 | |
9 | 16 | 15 | 25 | |
10 | 16 | 7 | 25 | |
11 | 16 | 2 | 25 | |
12 | 16 | 8 | 24 | |
13 | 16 | 0 | 22 | |
14 | 16 | -2 | 16 | |
15 | 16 | -6 | 15 | |
16 | 16 | -7 | 15 | |
17 | 17 | -8 | 15 | |
18 | 17 | -10 | 15 | |
19 | 16 | -4 | 14 | |
20 | 16 | -32 | 7 | |
21 | 16 | -33 | -42 |
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 | ||
12.10 42 | ||
12.10 20 | ||
12.10 11 | ||
12.10 20 | ||
12.10 21 | ||
18.10 20 | ||
18.10 30 | ||
19.10 00 | ||
19.10 13 | ||
19.10 30 | ||
26.10 41 | ||
26.10 05 | ||
26.10 31 | ||
26.10 03 | ||
26.10 11 | ||
02.11 00 | ||
02.11 11 | ||
02.11 20 | ||
02.11 03 | ||
02.11 01 | ||
08.11 30 | ||
08.11 22 | ||
09.11 10 | ||
09.11 20 | ||
09.11 00 | ||
16.11 31 | ||
16.11 20 | ||
16.11 06 | ||
16.11 10 | ||
16.11 01 | ||
22.11 02 | ||
23.11 22 | ||
23.11 12 | ||
23.11 25 | ||
23.11 22 | ||
29.11 60 | ||
30.11 51 | ||
30.11 10 | ||
30.11 11 | ||
30.11 20 | ||
07.12 70 | ||
07.12 43 | ||
07.12 21 | ||
07.12 21 | ||
07.12 11 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 15 | 28 | 35 | |
2 | 15 | 28 | 33 | |
3 | 15 | 10 | 28 | |
4 | 15 | -1 | 27 | |
5 | 15 | -2 | 22 | |
6 | 15 | 8 | 21 | |
7 | 15 | -12 | 14 | |
8 | 15 | -20 | 11 | |
9 | 15 | -17 | 10 | |
10 | 15 | -22 | 8 |
Recomandări