Program
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
---|
1 | | 1 | 1 | 0 | 0 | 6 - 2 (4) | 47 | W• |
2 | | 1 | 1 | 0 | 0 | 4 - 0 (4) | 40 | W• |
3 | | 1 | 0 | 0 | 1 | 0 - 4 (-4) | 33 | L• |
4 | | 1 | 0 | 0 | 1 | 2 - 6 (-4) | 30 | L• |
Clasament Golgheteri
Program
28.03 | | 15:00 | |
29.03 | | 15:00 | |
29.03 | | 15:00 | |
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
---|
1 | | 1 | 1 | 0 | 0 | 5 - 1 (4) | 33 | W• |
2 | | 1 | 1 | 0 | 0 | 4 - 1 (3) | 28 | W• |
3 | | 1 | 1 | 0 | 0 | 1 - 0 (1) | 21 | W• |
4 | | 1 | 0 | 0 | 1 | 0 - 1 (-1) | 14 | L• |
5 | | 1 | 0 | 0 | 1 | 1 - 4 (-3) | 12 | L• |
6 | | 1 | 0 | 0 | 1 | 1 - 5 (-4) | 8 | L |
7 | | 0 | 0 | 0 | 0 | 0 - 0 (0) | 0 | • |
Clasament Golgheteri