Program
24.04 | | 17:00 | |
24.04 | | 17:00 | |
24.04 | CSM Ceahlăul Piatra Neamț | 17:00 | |
24.04 | | 17:00 | |
24.04 | | 17:00 | |
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
---|
1 | | 16 | 10 | 3 | 3 | 27 - 8 (19) | 33 | DWW•• |
2 | | 16 | 10 | 3 | 3 | 32 - 15 (17) | 33 | WDW•• |
3 | | 16 | 9 | 2 | 5 | 36 - 18 (18) | 29 | LLW•• |
4 | CSM Ceahlăul Piatra Neamț | 16 | 9 | 1 | 6 | 23 - 16 (7) | 28 | LWL•• |
5 | | 16 | 9 | 1 | 6 | 23 - 17 (6) | 28 | DWW•• |
6 | | 16 | 7 | 3 | 6 | 22 - 19 (3) | 24 | WLL•• |
7 | | 16 | 6 | 2 | 8 | 18 - 21 (-3) | 20 | LWL•• |
8 | | 16 | 6 | 2 | 8 | 23 - 27 (-4) | 20 | WDW•• |
9 | | 16 | 2 | 3 | 11 | 11 - 34 (-23) | 9 | WLL•• |
10 | | 16 | 1 | 2 | 13 | 6 - 46 (-40) | 5 | LLL•• |
Clasament Golgheteri