Program
03.04 | | 31 | |
04.04 | | 30 | |
04.04 | | 20 | |
04.04 | | 00 | |
10.04 | | 15 | |
10.04 | | 13 | |
10.04 | | 00 | |
10.04 | | 16 | |
17.04 | | 10 | |
18.04 | | 40 | |
18.04 | | 13 | |
18.04 | | 10 | |
24.04 | | 02 | |
24.04 | | 23 | |
25.04 | | 22 | |
25.04 | | 40 | |
01.05 | | 12 | |
01.05 | | 20 | |
02.05 | | 23 | |
02.05 | | 12 | |
08.05 | | 31 | |
09.05 | | 42 | |
09.05 | | 20 | |
09.05 | | 11 | |
15.05 | | 01 | |
15.05 | | 12 | |
16.05 | | 11 | |
16.05 | | 20 | |
23.05 | | 18:00 | |
23.05 | | 18:00 | |
23.05 | | 18:00 | |
23.05 | | 18:00 | |
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
|---|
| 1 | | 7 | 7 | 0 | 0 | 20 - 7 (13) | 31 | WWWW• |
| 2 | | 7 | 5 | 2 | 0 | 19 - 7 (12) | 30 | DWWW• |
| 3 | | 7 | 2 | 1 | 4 | 9 - 12 (-3) | 22 | WLLW• |
| 4 | | 7 | 3 | 2 | 2 | 6 - 5 (1) | 18 | WLDL• |
| 5 | | 7 | 1 | 4 | 2 | 10 - 11 (-1) | 18 | DLDD• |
| 6 | | 7 | 4 | 1 | 2 | 12 - 10 (2) | 17 | LWWD• |
| 7 | | 7 | 1 | 0 | 6 | 6 - 16 (-10) | 8 | LWLL• |
| 8 | | 7 | 0 | 0 | 7 | 4 - 18 (-14) | 2 | LLLL• |
Clasament Golgheteri
Program
16.05 | | 21 | |
16.05 | | 21 | |
16.05 | | 21 | |
16.05 | | 10 | |
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
|---|
| 1 | | 7 | 3 | 2 | 2 | 10 - 9 (1) | 41 | WDLWL |
| 2 | | 7 | 2 | 4 | 1 | 16 - 11 (5) | 40 | WDDWL |
| 3 | | 7 | 2 | 3 | 2 | 10 - 14 (-4) | 37 | DDDLW |
| 4 | | 7 | 2 | 1 | 4 | 13 - 10 (3) | 36 | LDWWL |
| 5 | | 7 | 4 | 2 | 1 | 11 - 5 (6) | 35 | DLWWW |
| 6 | | 7 | 3 | 1 | 3 | 15 - 17 (-2) | 35 | DWWLW |
| 7 | | 7 | 3 | 1 | 3 | 8 - 11 (-3) | 34 | DLLLW |
| 8 | | 7 | 2 | 0 | 5 | 11 - 17 (-6) | 18 | LWLLL |
Clasament Golgheteri