Program
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
---|
1 | | 9 | 7 | 0 | 2 | 23 - 11 (12) | 65 | WWWLW |
2 | | 9 | 5 | 1 | 3 | 17 - 12 (5) | 53 | LWWWW |
3 | | 9 | 3 | 2 | 4 | 15 - 20 (-5) | 44 | DLLWL |
4 | | 9 | 1 | 1 | 7 | 12 - 24 (-12) | 34 | DLLLL |
Clasament Golgheteri
Program
Clasament Echipe
| | P | W | D | L | Goals | PTS | LAST 5 |
---|
1 | | 10 | 7 | 1 | 2 | 30 - 13 (17) | 52 | DLWWW |
2 | | 10 | 4 | 2 | 4 | 17 - 24 (-7) | 39 | DWLLD |
3 | | 10 | 6 | 2 | 2 | 15 - 10 (5) | 34 | WDWLD |
4 | | 10 | 4 | 2 | 4 | 9 - 7 (2) | 32 | LDLWW |
5 | | 10 | 2 | 3 | 5 | 13 - 18 (-5) | 21 | DDLWL |
6 | | 10 | 1 | 2 | 7 | 9 - 21 (-12) | 13 | DDWLL |
Clasament Golgheteri