Dragoș Chitic
Program
21.03 62 | ||
22.03 40 | ||
28.03 21 | ||
29.03 01 | ||
05.04 31 | ||
05.04 23 | ||
12.04 11 | ||
12.04 14 | ||
18.04 02 | ||
18.04 33 | ||
25.04 30 | ||
26.04 13 | ||
02.05 10 | ||
03.05 32 | ||
09.05 12 | ||
10.05 23 | ||
17.05 23 | ||
17.05 10 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 12 | 65 | |
2 | 9 | 5 | 53 | |
3 | 9 | -5 | 44 | |
4 | 9 | -12 | 34 |
Program
22.03 10 | ||
22.03 41 | ||
22.03 51 | ||
28.03 02 | ||
29.03 80 | ||
29.03 00 | ||
05.04 21 | ||
05.04 02 | ||
05.04 21 | ||
11.04 02 | ||
12.04 10 | ||
12.04 14 | ||
18.04 03 | ||
18.04 10 | ||
18.04 20 | ||
25.04 11 | ||
26.04 10 | ||
26.04 33 | ||
03.05 41 | ||
03.05 11 | ||
03.05 11 | ||
09.05 52 | ||
10.05 12 | ||
10.05 21 | ||
17.05 30 | ||
17.05 30 | ||
17.05 14 | ||
23.05 01 | ||
24.05 31 | ||
24.05 11 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 10 | 17 | 52 | |
2 | 10 | -7 | 39 | |
3 | 10 | 5 | 34 | |
4 | 10 | 2 | 32 | |
5 | 10 | -5 | 21 | |
6 | 10 | -12 | 13 |
Recomandări