Liga 2. Liga 3
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 | ||
12.10 42 | ||
12.10 20 | ||
12.10 11 | ||
12.10 20 | ||
12.10 21 | ||
18.10 20 | ||
18.10 30 | ||
19.10 00 | ||
19.10 13 | ||
19.10 30 | ||
26.10 41 | ||
26.10 05 | ||
26.10 31 | ||
26.10 03 | ||
26.10 11 | ||
02.11 00 | ||
02.11 11 | ||
02.11 20 | ||
02.11 03 | ||
02.11 01 | ||
08.11 30 | ||
08.11 22 | ||
09.11 10 | ||
09.11 20 | ||
09.11 00 | ||
16.11 31 | ||
16.11 20 | ||
16.11 06 | ||
16.11 10 | ||
16.11 01 | ||
22.11 02 | ||
23.11 22 | ||
23.11 12 | ||
23.11 25 | ||
23.11 22 | ||
29.11 60 | ||
30.11 51 | ||
30.11 10 | ||
30.11 11 | ||
30.11 20 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 14 | 29 | 35 | |
2 | 14 | 21 | 30 | |
3 | 14 | 10 | 27 | |
4 | 14 | -2 | 24 | |
5 | 14 | 8 | 20 | |
6 | 14 | -3 | 19 | |
7 | 14 | -11 | 14 | |
8 | 14 | -19 | 11 | |
9 | 14 | -15 | 8 | |
10 | 14 | -18 | 7 |
Recomandări