fara portari
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 | ||
12.10 42 | ||
12.10 20 | ||
12.10 11 | ||
12.10 20 | ||
12.10 21 | ||
18.10 20 | ||
18.10 30 | ||
19.10 00 | ||
19.10 13 | ||
19.10 30 | ||
26.10 41 | ||
26.10 05 | ||
26.10 31 | ||
26.10 03 | ||
26.10 11 | ||
02.11 00 | ||
02.11 11 | ||
02.11 20 | ||
02.11 03 | ||
02.11 01 | ||
08.11 30 | ||
08.11 22 | ||
09.11 10 | ||
09.11 20 | ||
09.11 00 | ||
16.11 31 | ||
16.11 20 | ||
16.11 06 | ||
16.11 10 | ||
16.11 01 | ||
22.11 02 | ||
23.11 22 | ||
23.11 12 | ||
23.11 25 | ||
23.11 22 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 13 | 23 | 32 | |
2 | 13 | 27 | 30 | |
3 | 13 | 6 | 24 | |
4 | 13 | 2 | 24 | |
5 | 13 | -3 | 18 | |
6 | 13 | 6 | 17 | |
7 | 13 | -11 | 13 | |
8 | 13 | -13 | 8 | |
9 | 13 | -20 | 8 | |
10 | 13 | -17 | 7 |
Recomandări