cohen
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 | ||
12.10 42 | ||
12.10 20 | ||
12.10 11 | ||
12.10 20 | ||
12.10 21 | ||
18.10 20 | ||
18.10 30 | ||
19.10 00 | ||
19.10 13 | ||
19.10 30 | ||
26.10 41 | ||
26.10 05 | ||
26.10 31 | ||
26.10 03 | ||
26.10 11 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 20 | 22 | |
2 | 9 | 14 | 20 | |
3 | 9 | 2 | 19 | |
4 | 9 | 8 | 15 | |
5 | 9 | 0 | 15 | |
6 | 9 | -2 | 14 | |
7 | 9 | -8 | 7 | |
8 | 9 | -10 | 6 | |
9 | 9 | -12 | 5 | |
10 | 9 | -12 | 4 |
Recomandări