22:07
Authors
Program
09.05 12 | ||
10.05 23 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 11 | 62 | |
2 | 8 | 4 | 50 | |
3 | 8 | -4 | 44 | |
4 | 8 | -11 | 34 |
Program
09.05 52 | ||
10.05 12 | ||
10.05 21 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 12 | 46 | |
2 | 8 | -4 | 38 | |
3 | 8 | 8 | 33 | |
4 | 8 | -2 | 26 | |
5 | 8 | -6 | 18 | |
6 | 8 | -8 | 13 |
Recomandări